<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Century 21 Alliance - Hernando, Citrus County Fl real estate Direct MLS Access</title>
	<atom:link href="http://c21alliancerealty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://c21alliancerealty.com</link>
	<description>West Central Fl, Real Estate</description>
	<lastBuildDate>Fri, 12 Mar 2010 20:13:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mortgage rates have dropped again this week!</title>
		<link>http://c21alliancerealty.com/national-real-estate/mortgage-rates-have-dropped-again-this-week/</link>
		<comments>http://c21alliancerealty.com/national-real-estate/mortgage-rates-have-dropped-again-this-week/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:13:07 +0000</pubDate>
		<dc:creator>Penney</dc:creator>
				<category><![CDATA[National Real Estate]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://c21alliancerealty.com/?p=2238</guid>
		<description><![CDATA[According to mortgage giant, Freddie Mac, mortgage rates are continuing to fall.  Down from 4.97% last week, the average rate on a 30-year fixed rate mortgage came in at 4.95% on Thursday, only weeks before the FED program that has been buying up mortgage backed securities is set to expire.
Although some analysts believe that the [...]]]></description>
			<content:encoded><![CDATA[<p>According to mortgage giant, Freddie Mac, mortgage rates are continuing to fall.  Down from 4.97% last week, the average rate on a 30-year fixed rate mortgage came in at 4.95% on Thursday, only weeks before the FED program that has been buying up mortgage backed securities is set to expire.</p>
<p>Although some analysts believe that the expiration of the FED program will cause the rates to rise once again, the FED is optimistic that once the program expires the mortgage rates will stand on their own.  The FED has kept the door open on the expiration of the program, if the economy weakens.</p>
<p>Rates are collected by Freddie Mac on Monday through Wednesday of each week from lenders across the country.  As the rates are closely tied in with Treasury bonds, they tend to fluctuate significantly, even on a daily basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://c21alliancerealty.com/national-real-estate/mortgage-rates-have-dropped-again-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Rate across the Nation has dropped!</title>
		<link>http://c21alliancerealty.com/national-real-estate/foreclosure-rate-across-the-nation-has-dropped/</link>
		<comments>http://c21alliancerealty.com/national-real-estate/foreclosure-rate-across-the-nation-has-dropped/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:29:58 +0000</pubDate>
		<dc:creator>Penney</dc:creator>
				<category><![CDATA[National Real Estate]]></category>
		<category><![CDATA[foreclosed homes]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://c21alliancerealty.com/?p=2235</guid>
		<description><![CDATA[The foreclosure rate fell 2 % nationally in the month of February in a monthly comparison, according to a report released by Reatly Trac.  The total number of repossessions dropped to 78,683 compared to the 87,648 in January.  There are many reasons that could be linked to the drop in the foreclosure rate that are [...]]]></description>
			<content:encoded><![CDATA[<p>The foreclosure rate fell 2 % nationally in the month of February in a monthly comparison, according to a report released by Reatly Trac.  The total number of repossessions dropped to 78,683 compared to the 87,648 in January.  There are many reasons that could be linked to the drop in the foreclosure rate that are being taken into consideration by economists.</p>
<p>One of the main concerns is the foreclosure prevention programs. While lenders are determining whether or not the distressed home owner qualifies for the mortgage modification program, the home owner is not put into default at that time, temporarily affecting the status of the foreclosure.  Which would mean the report by Realty Trac could be &#8220;artificially depressed.&#8221;  Due to this fact, it is possible that the numbers of foreclosures in March could be higher than would be expected.</p>
<p>Six of the states across the nation accounted for 60% of all of the foreclosures filings, those state were Arizona, California, Florida, Illinois, Michigan and Texas.</p>
]]></content:encoded>
			<wfw:commentRss>http://c21alliancerealty.com/national-real-estate/foreclosure-rate-across-the-nation-has-dropped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CENTURY 21 Alliance Realty&#8217;s 2009 Achievements</title>
		<link>http://c21alliancerealty.com/florida-real-estate/century-21-alliance-realtys-2009-achievements/</link>
		<comments>http://c21alliancerealty.com/florida-real-estate/century-21-alliance-realtys-2009-achievements/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:41:39 +0000</pubDate>
		<dc:creator>Kim McNeal</dc:creator>
				<category><![CDATA[Florida Real Estate]]></category>

		<guid isPermaLink="false">http://c21alliancerealty.com/?p=2231</guid>
		<description><![CDATA[Last year may not have been the best year for Real Estate but CENTURY 21 Alliance Realty has proven once again that they are FANTASTIC!! For 2009, CENTURY 21 Alliance Realty ranked #3 for the North &#38; Central Florida Region and #82 nationally by closed units. We also ranked #4 for the North &#38; Central Florida Region by adjusted [...]]]></description>
			<content:encoded><![CDATA[<p>Last year may not have been the best year for Real Estate but CENTURY 21 Alliance Realty has proven once again that they are FANTASTIC!! For 2009, CENTURY 21 Alliance Realty ranked #3 for the North &amp; Central Florida Region and #82 nationally by closed units. We also ranked #4 for the North &amp; Central Florida Region by adjusted gross commission. 22 Associates produced over 1 million dollars!! Here is a breakdown of our numbers for the North &amp; Central Florida Region: Rankings for Individual Producers by Adjusted Gross Commission are-#3 Gail Spada, #28 Linda Mezzacapo, #39 Maria Buckle, #44 Shampi Bedi, #54 Kathi Reubeling, &amp; #85 Sherri Jessen. Rankings for Individual Producers by Units are-#4 Gail Spada, #15 Maria Buckle, #18 Linda Mezzacapo, #19 Maggie Hernandez, #26 JoAnna Morris, #30 Shampi Bedi, #42 Jean Edler, #53 Sherri Jessen, &amp; #65 Jay Archbell.  CENTURY 21 Alliance Realty is also fortunate to have 2 of the best Teams around. Team Botto ranked #29 for Top Team Producers by Unit and #30 for Top Team Producers By Adjusted Gross Commission. The Timmons Team ranked #9 for Top Team Producer by Units and #10 for Top Team Producer by Adjusted Gross Commission. Congratulations to these outstanding Associates!!!  Regardless of the forecast CENTURY 21 Alliance Realty will always continue to Shine!!</p>
]]></content:encoded>
			<wfw:commentRss>http://c21alliancerealty.com/florida-real-estate/century-21-alliance-realtys-2009-achievements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Permit Fee Schedule is in the Works in Hernando County Florida</title>
		<link>http://c21alliancerealty.com/hernando/new-permit-fee-schedule-is-in-the-works-in-hernando-county-florida/</link>
		<comments>http://c21alliancerealty.com/hernando/new-permit-fee-schedule-is-in-the-works-in-hernando-county-florida/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:06:09 +0000</pubDate>
		<dc:creator>Penney</dc:creator>
				<category><![CDATA[Hernando County]]></category>
		<category><![CDATA[hernando county]]></category>

		<guid isPermaLink="false">http://c21alliancerealty.com/?p=2227</guid>
		<description><![CDATA[A new permit fee schedule is in the works on a multitude of home improvement projects across Hernando County.  These fees are being put into place by the County Commission in an effort to aid the Hernando County Building Department&#8217;s financial difficulties.
A $35 rise in cost is scheduled to be added to permits such as [...]]]></description>
			<content:encoded><![CDATA[<p>A new permit fee schedule is in the works on a multitude of home improvement projects across Hernando County.  These fees are being put into place by the County Commission in an effort to aid the Hernando County Building Department&#8217;s financial difficulties.</p>
<p>A $35 rise in cost is scheduled to be added to permits such as lawn sprinklers, boat lifts and swimming pools. Although, home building has slowed down, home improvements have been considered the &#8220;bulk&#8221; of the building departments business.  The update to the permit costs has been coming for some time, as the last changes to permit fees were over five years ago.</p>
<p>The Hernando County building department is considered an &#8220;enterprise fund&#8221; that is to say that it is a self-supporting entity that provides goods or services to the public.  Therefore, in order to be self-supporting the department needs to at least break even to function the way that we need them to.</p>
<p>According to Michael McHugh, the business development director in Hernando County, &#8220;We&#8217;ve been operating in fiscal distress, the objective here is to break even.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://c21alliancerealty.com/hernando/new-permit-fee-schedule-is-in-the-works-in-hernando-county-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Interest Rates have dropped Again</title>
		<link>http://c21alliancerealty.com/national-real-estate/mortgage-interest-rates-have-dropped-again/</link>
		<comments>http://c21alliancerealty.com/national-real-estate/mortgage-interest-rates-have-dropped-again/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:03:24 +0000</pubDate>
		<dc:creator>Penney</dc:creator>
				<category><![CDATA[National Real Estate]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://c21alliancerealty.com/?p=2222</guid>
		<description><![CDATA[It&#8217;s been another great week for those looking to refinance or purchase a home, as mortgage rates have dropped below 5% again! Mortgage rates were 5.05% last week, coming in at 4.97% this week, the mortgage rates on a 30-year fixed rate mortgage have dropped to a level that was unexpected by many economists.
Mortgage giant, Freddie [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been another great week for those looking to refinance or purchase a home, as mortgage rates have dropped below 5% again! Mortgage rates were 5.05% last week, coming in at 4.97% this week, the mortgage rates on a 30-year fixed rate mortgage have dropped to a level that was unexpected by many economists.</p>
<p>Mortgage giant, Freddie Mac collects mortgage rates Monday through Wednesday each week, from national lenders.  As rates are closely tied in with treasury bonds, it is not uncommon for them to fluctuate significantly even from day to day.</p>
<p>The FED has pumped $1.25 trillion into mortgage backed securities in an effort to keep the mortgage rates at or around 5%.  This program is set to expire at the end of this month; however there has been talk about extending the program, if the economy weakens.</p>
]]></content:encoded>
			<wfw:commentRss>http://c21alliancerealty.com/national-real-estate/mortgage-interest-rates-have-dropped-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10th Annual Luminary Art Nights in Citrus County Florida</title>
		<link>http://c21alliancerealty.com/citrus-county/citrus-county-community-events/10th-annual-luminary-art-nights-in-citrus-county-florida/</link>
		<comments>http://c21alliancerealty.com/citrus-county/citrus-county-community-events/10th-annual-luminary-art-nights-in-citrus-county-florida/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Citrus County Community Events]]></category>
		<category><![CDATA[Citrus County]]></category>

		<guid isPermaLink="false">http://c21alliancerealty.com/?p=2218</guid>
		<description><![CDATA[Tonight kicks off the 10th Annual Luminary Art Nights!  Old Homosassa art community invites you to &#8220;meet the artists&#8221;!  Free admission, parking and refreshments will keep you relaxed during your art tour through the light pathways of the Old Homosassa galleries on Yulee Drive in Citrus County, Florida!
Event begins at 6:00 p.m. and ends at [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight kicks off the 10th Annual Luminary Art Nights!  Old Homosassa art community invites you to &#8220;meet the artists&#8221;!  Free admission, parking and refreshments will keep you relaxed during your art tour through the light pathways of the Old Homosassa galleries on Yulee Drive in Citrus County, Florida!</p>
<p>Event begins at 6:00 p.m. and ends at 9:00 p.m. on Friday and Saturday night!  For more information feel free to call 352-628-5222 or 352-628-4047!  See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://c21alliancerealty.com/citrus-county/citrus-county-community-events/10th-annual-luminary-art-nights-in-citrus-county-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Your Eye out for School Boundary Forms for Weeki Wachee High School</title>
		<link>http://c21alliancerealty.com/hernando/hernando-county-community-events/keep-your-eye-out-for-school-boundary-forms-for-weeki-wachee-high-school/</link>
		<comments>http://c21alliancerealty.com/hernando/hernando-county-community-events/keep-your-eye-out-for-school-boundary-forms-for-weeki-wachee-high-school/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:32:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hernando County Community Events]]></category>
		<category><![CDATA[hernando county]]></category>

		<guid isPermaLink="false">http://c21alliancerealty.com/?p=2213</guid>
		<description><![CDATA[Letters can be expected from the Hernando County School Board this week regarding the boundary changes for both incoming 9th and 10th graders re-zoned for Weeki Wachee High School.  The new high school was built in an effort to help balance school enrollment, and appears to be succeeding in just that.
For the 2010-11 school year, [...]]]></description>
			<content:encoded><![CDATA[<p>Letters can be expected from the Hernando County School Board this week regarding the boundary changes for both incoming 9th and 10th graders re-zoned for Weeki Wachee High School.  The new high school was built in an effort to help balance school enrollment, and appears to be succeeding in just that.</p>
<p>For the 2010-11 school year, nearly 846 students are expected to enroll at the new high school, which could take quite the load of Central High and Springstead High. Although, Springstead High will still be operating at 101% capacity, next year, that percentage should decline over the next few years.</p>
<p>Board member, Sandra Nicholson does not agree with the boundaries, “It&#8217;s probably the only way they could do it to download those schools. It&#8217;s just the principal of the thing,&#8221; Nicholson said. &#8220;The purpose of the school is to download Springstead and Central. It works well for Central, but it&#8217;s too far away for Springstead kids. I&#8217;m not happy with the site to begin with, and I&#8217;m just frustrated.&#8221;</p>
<p>Forms allowing students an option to attend a different school needed to be signed by parents and turned in by Friday.  Within the next few weeks letters will be sent out to parents informing them of where their child will attend school for the upcoming year, so keep your eyes peeled!</p>
]]></content:encoded>
			<wfw:commentRss>http://c21alliancerealty.com/hernando/hernando-county-community-events/keep-your-eye-out-for-school-boundary-forms-for-weeki-wachee-high-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slight Population Increase in Florida this year</title>
		<link>http://c21alliancerealty.com/florida-real-estate/slight-population-increase-in-florida-this-year/</link>
		<comments>http://c21alliancerealty.com/florida-real-estate/slight-population-increase-in-florida-this-year/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:23:05 +0000</pubDate>
		<dc:creator>Penney</dc:creator>
				<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://c21alliancerealty.com/?p=2207</guid>
		<description><![CDATA[According to the University of Florida&#8217;s Economic and Business Research population projections, Florida should gain 23,000 residents from the spring of 2009 to the spring of 2010, bringing the population of the State of Florida to 18,773,000.   Which is a large jump compared to the year before where the study showed a loss of nearly [...]]]></description>
			<content:encoded><![CDATA[<p>According to the University of Florida&#8217;s Economic and Business Research population projections, Florida should gain 23,000 residents from the spring of 2009 to the spring of 2010, bringing the population of the State of Florida to 18,773,000.   Which is a large jump compared to the year before where the study showed a loss of nearly 57,000 residents according to bureau Director, Stan Smith, “It appears the state’s population loss was a one-year occurrence,” he stated.</p>
<p>Smith believes that the growth of Florida will be slow during the &#8220;early years of the new decade&#8221;, with the high unemployment rate;  however there are many signs that the real estate market is beginning to pick up across the state.  The population growth of Florida relies strongly on the economy as many people migrate to Florida for a number of different reasons; some are looking for employment, some are looking to retire and many are foreign immigrants. There are also a number of visitors from other states who flood to Florida during the winter months in an effort to escape the cold winters.  According to Smith, “Even retirees are affected by economic conditions because of the housing market,” he says. “If it’s difficult for them to sell their homes, they may have to delay a retirement move to Florida even if that is what they had been planning to do.”</p>
<p>The increase in population in the Sunshine State is just one more sign of economic recovery for the state.  With the low home prices, tax credits and low interest rates, there is no time like the present to purchase your Florida dream home!</p>
]]></content:encoded>
			<wfw:commentRss>http://c21alliancerealty.com/florida-real-estate/slight-population-increase-in-florida-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Parade of Homes for Citrus and Hernando County, Florida</title>
		<link>http://c21alliancerealty.com/citrus-county/citrus-county-community-events/spring-parade-of-homes-for-citrus-and-hernando-county-florida/</link>
		<comments>http://c21alliancerealty.com/citrus-county/citrus-county-community-events/spring-parade-of-homes-for-citrus-and-hernando-county-florida/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:38:31 +0000</pubDate>
		<dc:creator>Penney</dc:creator>
				<category><![CDATA[Citrus County Community Events]]></category>
		<category><![CDATA[Hernando County Community Events]]></category>
		<category><![CDATA[Citrus County]]></category>
		<category><![CDATA[hernando county]]></category>

		<guid isPermaLink="false">http://c21alliancerealty.com/?p=2202</guid>
		<description><![CDATA[Progress energy will be sponsoring the CCBA Spring Parade of Homes for Citrus and Hernando County starting on March 13th and running through to March 28th of 2010.  All models will be open daily from 10:00 a.m. &#8211; 5:00 p.m. Monday through Saturday and on Sunday from 12:00 &#8211; 5:00 p.m.
In Citrus County, Florida the [...]]]></description>
			<content:encoded><![CDATA[<p>Progress energy will be sponsoring the CCBA Spring Parade of Homes for Citrus and Hernando County starting on March 13th and running through to March 28th of 2010.  All models will be open daily from 10:00 a.m. &#8211; 5:00 p.m. Monday through Saturday and on Sunday from 12:00 &#8211; 5:00 p.m.</p>
<p>In Citrus County, Florida the model homes that will be on display during the parade are from Sugarmill Woods Home Builders, Crystal River Home Builders, Lecanto Home Builders, and Beverly Hills Home Builders, just to name a few.  In Hernando County, Florida model homes will be from Spring Hill Home Builders and Brooksville Home Builders.</p>
<p>For more information on this free event feel free to visit the <a title="Link to CCBA Website" href="http://www.citrusparadeofhomes.com/" target="_blank">website</a> or call 352-746-9028.</p>
]]></content:encoded>
			<wfw:commentRss>http://c21alliancerealty.com/citrus-county/citrus-county-community-events/spring-parade-of-homes-for-citrus-and-hernando-county-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates have risen this week</title>
		<link>http://c21alliancerealty.com/national-real-estate/mortgage-rates-have-risen-this-week/</link>
		<comments>http://c21alliancerealty.com/national-real-estate/mortgage-rates-have-risen-this-week/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:27:31 +0000</pubDate>
		<dc:creator>Penney</dc:creator>
				<category><![CDATA[National Real Estate]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://c21alliancerealty.com/?p=2196</guid>
		<description><![CDATA[Mortgage rates are collected Monday through Wednesday of each week by mortgage giant, Freddie Mac.  This week’s results show that the interest rates have jumped from 4.93% last week to 5.05% this week.  Although these rates appear high in comparison to the last few months, they are still attractive to potential homebuyers or those looking [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates are collected Monday through Wednesday of each week by mortgage giant, Freddie Mac.  This week’s results show that the interest rates have jumped from 4.93% last week to 5.05% this week.  Although these rates appear high in comparison to the last few months, they are still attractive to potential homebuyers or those looking to refinance.</p>
<p>The FED has been pumping $1.25 trillion into mortgage backed securities in an effort to maintain the mortgage rates at around 5%. This program is scheduled to expire at the end of March, however the FED has mentioned being open to extending the program if the economy begins weakening.</p>
<p>Mortgage rates do not include add-on fees, also known as points, each point is the equivalent of 1% of the total loan amount.</p>
]]></content:encoded>
			<wfw:commentRss>http://c21alliancerealty.com/national-real-estate/mortgage-rates-have-risen-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
