<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Century 21 Alliance - Hernando, Citrus County Fl real estate Direct MLS Access</title>
	<atom:link href="http://c21alliancerealty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://c21alliancerealty.com</link>
	<description>West Central Fl, Real Estate</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:56:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Amendment 3 to the Florida Constitution was Shot Down</title>
		<link>http://c21alliancerealty.com/florida-real-estate/amendment-3-to-the-florida-constitution-was-shot-down/</link>
		<comments>http://c21alliancerealty.com/florida-real-estate/amendment-3-to-the-florida-constitution-was-shot-down/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:56:06 +0000</pubDate>
		<dc:creator>Penney</dc:creator>
				<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[amendment 3]]></category>

		<guid isPermaLink="false">http://c21alliancerealty.com/?p=2863</guid>
		<description><![CDATA[Its official, amendment 3 is off the ballot for the November elections.  The proposed amendment to the Florida Constitution would have offered a property tax reduction to qualified homebuyers that have not owned a home in 8 years, as well reducing the cap on yearly taxable value increases in the commercial real estate market.
The amendment [...]]]></description>
			<content:encoded><![CDATA[<p>Its official, amendment 3 is off the ballot for the November elections.  The proposed amendment to the Florida Constitution would have offered a property tax reduction to qualified homebuyers that have not owned a home in 8 years, as well reducing the cap on yearly taxable value increases in the commercial real estate market.</p>
<p>The amendment was removed by a judge in Tallahassee, Florida as he found the wording misleading and was concerned that voters would approve the amendment without all the information.</p>
<p>According to John Sepree, the VP of Public Policy at Florida Realtors, “We are, of course, disappointed that the courts removed Amendment 3 from the November ballot, however, we do see an opportunity in this. The Florida Legislature clearly favors a yearly cap on property taxes for commercial real estate, as well as a break for first-time homeowners.”</p>
<p>Amendment 7, a proposed amendment that would add standards to redistricting and amendment 9, the &#8220;health care freedom&#8221; amendment were also rejected by the Supreme Court.  However the two redistricting amendments, 5 and 6, were allowed by the court.</p>
]]></content:encoded>
			<wfw:commentRss>http://c21alliancerealty.com/florida-real-estate/amendment-3-to-the-florida-constitution-was-shot-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July Was A Good Sign!</title>
		<link>http://c21alliancerealty.com/florida-real-estate/july-was-a-good-sign/</link>
		<comments>http://c21alliancerealty.com/florida-real-estate/july-was-a-good-sign/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:19:41 +0000</pubDate>
		<dc:creator>Kim McNeal</dc:creator>
				<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[home sales]]></category>

		<guid isPermaLink="false">http://c21alliancerealty.com/?p=2861</guid>
		<description><![CDATA[The expiration of the homebuyer tax credit might have created a drop in home sales but things started to turn around in July. The Pending Home Sales Index rose 5.2 percent from June&#8217;s number. NAR&#8217;s Pending Home Sales Index (PHSI) is released during the first week of each month and is a leading indicator of housing activity. [...]]]></description>
			<content:encoded><![CDATA[<p>The expiration of the homebuyer tax credit might have created a drop in home sales but things started to turn around in July. The Pending Home Sales Index rose 5.2 percent from June&#8217;s number. NAR&#8217;s Pending Home Sales Index (PHSI) is released during the first week of each month and is a leading indicator of housing activity. Without a doubt, home prices are incredibly affordable and the mortgage rates are low. So give us a call so that we can help you find your new home!!</p>
]]></content:encoded>
			<wfw:commentRss>http://c21alliancerealty.com/florida-real-estate/july-was-a-good-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boating Tips for Labor Day</title>
		<link>http://c21alliancerealty.com/general/boating-tips-for-labor-day/</link>
		<comments>http://c21alliancerealty.com/general/boating-tips-for-labor-day/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:57:28 +0000</pubDate>
		<dc:creator>Penney</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[boating tips]]></category>

		<guid isPermaLink="false">http://c21alliancerealty.com/?p=2857</guid>
		<description><![CDATA[With Labor Day approaching, here in Hernando and Citrus Counties, you can be certain that many boaters will be taking advantage of the day off from work/school by heading to the waters of the beautiful Gulf of Mexico.
While a day on the water can be an incredible experience, accidents are quite common but can be [...]]]></description>
			<content:encoded><![CDATA[<p>With Labor Day approaching, here in Hernando and Citrus Counties, you can be certain that many boaters will be taking advantage of the day off from work/school by heading to the waters of the beautiful Gulf of Mexico.</p>
<p>While a day on the water can be an incredible experience, accidents are quite common but can be avoided by following a few safety tips to ensure that your Labor Day weekend is fun and safe for the whole family. The main reasons for boating accidents are inexperience, recklessness, speeding and just plain not paying attention.  One of the best ways to stay on your toes while on the water is to leave the alcohol at home.  Never use alcohol or drugs before or during boat operation, it&#8217;s dangerous for a number of reasons.</p>
<p>Be certain that you have a life jacket on board for each person on the boat, it&#8217;s not only smart practice it&#8217;s the law.  Be sure that all the lights on the boat are in working order.  You may not plan on being on the boat after dark, however circumstances may arise that your lights are necessary.  Be prepared.</p>
<p>Always keep a first aid kit on board as well as flares and maps, keep them in a floating pouch.  Make sure that you have a proper anchor and that you know how to use it.</p>
<p>Make sure that you check the weather before leaving the house.  The <a title="Link to NOAA Website" href="http://www.noaa.gov/" target="_blank">National Oceanic and Atmospheric Administration</a> (NOAA) provide an accurate and informative website for tracking the weather.</p>
<p>For more information on safety boating tips, feel free to visit <a title="Link to boatsafe website" href="http://www.boatsafe.com" target="_blank">boatsafe.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://c21alliancerealty.com/general/boating-tips-for-labor-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying A Vacation Home In Today&#8217;s Economy</title>
		<link>http://c21alliancerealty.com/florida-real-estate/buying-a-vacation-home-in-todays-economy/</link>
		<comments>http://c21alliancerealty.com/florida-real-estate/buying-a-vacation-home-in-todays-economy/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:00:43 +0000</pubDate>
		<dc:creator>Kim McNeal</dc:creator>
				<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[National Real Estate]]></category>
		<category><![CDATA[home buyers advice]]></category>

		<guid isPermaLink="false">http://c21alliancerealty.com/?p=2852</guid>
		<description><![CDATA[One might think that buying a vacation home in today&#8217;s economy sounds a little crazy. Some people say that now is a great time! Think about it&#8230;prices are down and interest rates are low. Buying a vacation home could be a very good long term investment. Don&#8217;t forget that renting the property out during the times you [...]]]></description>
			<content:encoded><![CDATA[<p>One might think that buying a vacation home in today&#8217;s economy sounds a little crazy. Some people say that now is a great time! Think about it&#8230;prices are down and interest rates are low. Buying a vacation home could be a very good long term investment. Don&#8217;t forget that renting the property out during the times you are not personally using it could provide the opportunity to make a profit.  So who is going to rent a vacation home?  Believe it or not, vacation homes are less expensive to rent for longer durations than booking a hotel room.  Plus, with a vacation home, you have the luxury of more space and privacy than being in a hotel!  If you are looking for an investment this just might be the way to go!</p>
]]></content:encoded>
			<wfw:commentRss>http://c21alliancerealty.com/florida-real-estate/buying-a-vacation-home-in-todays-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hernando County Quarry Preserve approved by the County Commission</title>
		<link>http://c21alliancerealty.com/hernando/hernando-market-news/hernando-county-quarry-preserve-approved-by-the-county-commission/</link>
		<comments>http://c21alliancerealty.com/hernando/hernando-market-news/hernando-county-quarry-preserve-approved-by-the-county-commission/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:32:54 +0000</pubDate>
		<dc:creator>Penney</dc:creator>
				<category><![CDATA[Hernando Market News]]></category>
		<category><![CDATA[hernando county]]></category>

		<guid isPermaLink="false">http://c21alliancerealty.com/?p=2848</guid>
		<description><![CDATA[The Hernando County Commission approved the Quarry Preserve project this week on a split vote. The Quarry Preserve, a 4,282 acre project located just north of Brooksville, will consist of nearly 6,000 residential homes, a business park and it&#8217;s very own school site.
Dubbed as a &#8220;new town&#8221;, The Quarry Preserve has been planned for nearly [...]]]></description>
			<content:encoded><![CDATA[<p>The Hernando County Commission approved the Quarry Preserve project this week on a split vote. The Quarry Preserve, a 4,282 acre project located just north of Brooksville, will consist of nearly 6,000 residential homes, a business park and it&#8217;s very own school site.</p>
<p>Dubbed as a &#8220;new town&#8221;, The Quarry Preserve has been planned for nearly five years with state, local and regional planners in an effort to acknowledge every nook and cranny of the proposal. The need for additional residential structures in Hernando has been questioned as well as the water provisions for the development.  The developer of the project has responded with a planned well field that would provide enough water for the project as well as additional water for Hernando County.</p>
<p>Many residents remain up in arms over the new development, with concerns over the struggling subdivisions currently standing that have not been built out. Many question the need for more housing throughout the county and the costs that would ensue.  However, according to Jake Varn, representative for the developer, the agreement states that the developer must bring in a set amount of business in order to keep developing the residential parts of the project.  In addition, the developer is paying for many of the infrastructure costs, including the $62 million set to widen US 98 from the Suncoast Parkway to Cobb Rd.</p>
]]></content:encoded>
			<wfw:commentRss>http://c21alliancerealty.com/hernando/hernando-market-news/hernando-county-quarry-preserve-approved-by-the-county-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hud dishing out Grant Money to Thirteen States</title>
		<link>http://c21alliancerealty.com/national-real-estate/hud-dishing-out-grant-money-to-thirteen-states/</link>
		<comments>http://c21alliancerealty.com/national-real-estate/hud-dishing-out-grant-money-to-thirteen-states/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 01:50:25 +0000</pubDate>
		<dc:creator>Penney</dc:creator>
				<category><![CDATA[National Real Estate]]></category>
		<category><![CDATA[Disaster Relief]]></category>
		<category><![CDATA[HUD]]></category>

		<guid isPermaLink="false">http://c21alliancerealty.com/?p=2844</guid>
		<description><![CDATA[Thirteen of the United States will be awarded close to $312 million from the U.S. Department of Housing and Urban Development (HUD) in an effort to aid in future disaster relief.  Grants will be provided from the HUD&#8217;s Disaster Recovery Enhancement Fund (DREF).
Florida, one of the states to receive monies from DREF, will receive over [...]]]></description>
			<content:encoded><![CDATA[<p>Thirteen of the United States will be awarded close to $312 million from the U.S. Department of Housing and Urban Development (HUD) in an effort to aid in future disaster relief.  Grants will be provided from the HUD&#8217;s Disaster Recovery Enhancement Fund (DREF).</p>
<p>Florida, one of the states to receive monies from DREF, will receive over $26 million to be used for projects such as improving and enforcing building codes, home improvement grants and land-use plans.</p>
<p>According to Shaun Donovan, Secretary for HUD, “An ounce of prevention today can spare communities a world of hurt tomorrow.   We’re making a serious investment in our future by making certain that when disaster strikes, the impacted communities in these states can weather the storm.”</p>
]]></content:encoded>
			<wfw:commentRss>http://c21alliancerealty.com/national-real-estate/hud-dishing-out-grant-money-to-thirteen-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underwater Mortgages showing a Decline</title>
		<link>http://c21alliancerealty.com/national-real-estate/underwater-mortgages-showing-a-decline/</link>
		<comments>http://c21alliancerealty.com/national-real-estate/underwater-mortgages-showing-a-decline/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 18:28:43 +0000</pubDate>
		<dc:creator>Penney</dc:creator>
				<category><![CDATA[National Real Estate]]></category>
		<category><![CDATA[Underwater Mortgages]]></category>

		<guid isPermaLink="false">http://c21alliancerealty.com/?p=2838</guid>
		<description><![CDATA[The number of &#8220;underwater&#8221; mortgages across the nation showed a slight decline during the 2Q, according to CoreLogic.
The term &#8220;underwater&#8221; is to say that the homeowner owes more on the mortgage loan than what the home is actually valued at.
By the end of June of this year, Corelogic reported that nearly 11 million mortgages were [...]]]></description>
			<content:encoded><![CDATA[<p>The number of &#8220;underwater&#8221; mortgages across the nation showed a slight decline during the 2Q, according to CoreLogic.</p>
<p>The term &#8220;underwater&#8221; is to say that the homeowner owes more on the mortgage loan than what the home is actually valued at.</p>
<p>By the end of June of this year, Corelogic reported that nearly 11 million mortgages were &#8220;underwater&#8221; which reflects a decline of .2 from March.</p>
<p>The top three states with the highest number of &#8220;underwater&#8221; mortgages are Nevada at 68%, Arizona at 50% and Florida coming in at #3 with 46%.</p>
]]></content:encoded>
			<wfw:commentRss>http://c21alliancerealty.com/national-real-estate/underwater-mortgages-showing-a-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modified Mortgages could stop the next wave of Predicted Foreclosures</title>
		<link>http://c21alliancerealty.com/national-real-estate/modified-mortgages-could-stop-the-next-wave-of-predicted-foreclosures/</link>
		<comments>http://c21alliancerealty.com/national-real-estate/modified-mortgages-could-stop-the-next-wave-of-predicted-foreclosures/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:08:47 +0000</pubDate>
		<dc:creator>Penney</dc:creator>
				<category><![CDATA[National Real Estate]]></category>
		<category><![CDATA[foreclosed homes]]></category>
		<category><![CDATA[foreclosure prevention plan]]></category>

		<guid isPermaLink="false">http://c21alliancerealty.com/?p=2835</guid>
		<description><![CDATA[According to a report released by the State Foreclosure Prevention Working Group, homeowners that have had their mortgages modified are doing much better with their mortgages than was expected. This report could possibly counter the prediction of another wave of foreclosures in the future.
The State Foreclosure Prevention Working Group, made up of state attorneys general [...]]]></description>
			<content:encoded><![CDATA[<p>According to a report released by the State Foreclosure Prevention Working Group, homeowners that have had their mortgages modified are doing much better with their mortgages than was expected. This report could possibly counter the prediction of another wave of foreclosures in the future.</p>
<p>The State Foreclosure Prevention Working Group, made up of state attorneys general and banking regulators, also found that close to 63% of the homeowners that are at least two months behind on their mortgage is not involved in any form of mortgage modification program.</p>
<p>According to Neil Milner, President and CEO of the Conference of State Bank Supervisors, &#8220;There is still a tremendous amount of work to be done to prevent unnecessary foreclosures; Servicers must continue to perform meaningful outreach to those homeowners who are seriously delinquent and to perform modifications with significant principal reduction.&#8221;</p>
<p>Also in the report nine mortgage companies were noted as having serviced 4.6 million loans nationally, 2.3 million foreclosures have been completed.  This number reflects 3 times the amount of loan modifications that they have completed.</p>
]]></content:encoded>
			<wfw:commentRss>http://c21alliancerealty.com/national-real-estate/modified-mortgages-could-stop-the-next-wave-of-predicted-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooter Poker Tournament &amp; Casino Night</title>
		<link>http://c21alliancerealty.com/florida-real-estate/cooter-poker-tournament-casino-night/</link>
		<comments>http://c21alliancerealty.com/florida-real-estate/cooter-poker-tournament-casino-night/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:44:47 +0000</pubDate>
		<dc:creator>Kim McNeal</dc:creator>
				<category><![CDATA[Area Events]]></category>
		<category><![CDATA[Citrus County Community Events]]></category>
		<category><![CDATA[Florida Real Estate]]></category>

		<guid isPermaLink="false">http://c21alliancerealty.com/?p=2831</guid>
		<description><![CDATA[Want the fun of Las Vegas but not travel the distance? Reserve October 15, 2010 on your calendar and come out to the Cooter Poker Tournament &#38; Casino Night, presented by the Senior Foundation of Citrus County. This night of fun will include a Texas Hold “Em Tournament, Black Jack, Craps, Roulette and Slots all [...]]]></description>
			<content:encoded><![CDATA[<p>Want the fun of Las Vegas but not travel the distance? Reserve October 15, 2010 on your calendar and come out to the Cooter Poker Tournament &amp; Casino Night, presented by the Senior Foundation of Citrus County. This night of fun will include a Texas Hold “Em Tournament, Black Jack, Craps, Roulette and Slots all done by a professional “Vegas style” host. It will also feature live entertainment and karaoke. Light Hors ‘dourves and refreshments will be available. The doors will open at 6:00 p.m. for Casino Play. The Hold ‘Em tournament will begin promptly at 7:30 p.m. Raffle prizes to include 2 Carnival Cruises, Flat Screen TV, Theme Park Tickets, Hotel Stays, Golf Packages, Night on the Town Outings, Gift Cards and much more! Suggested donations are $50 for Casino Play and $100 for both the Hold ‘Em Tournament &amp; Casino Play.<br />
The Cooter Poker Tournament &amp; Casino Night will be held on Friday night, October 15, 2010 at the Citrus County Resource Center at 2804 W. Marc Knighton Court in Lecanto. Advanced tickets required and may be purchased at the Resource Center or any Citrus County Chamber of Commerce office located in Inverness, Homosassa and Crystal River. For more information, contact Kathy at 527-5907 or Suzanne at 726-2801. Must be 21 years of age to participate. Senior Foundation is a 501(c)(3) non-profit organization and donations are tax deductible in the fullest allowed by law. Event sponsored in part by the Citrus County Chamber of Commerce and the Citrus County Chronicle.  Go to <a title="Cooter Festival" href="http://www.cooterfestival.com/" target="_blank">http://www.cooterfestival.com/</a> for more information!</p>
]]></content:encoded>
			<wfw:commentRss>http://c21alliancerealty.com/florida-real-estate/cooter-poker-tournament-casino-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Numbers in Citrus County Florida are Declining</title>
		<link>http://c21alliancerealty.com/citrus-county/citrus-market-news/foreclosure-numbers-in-citrus-county-florida-are-declining/</link>
		<comments>http://c21alliancerealty.com/citrus-county/citrus-market-news/foreclosure-numbers-in-citrus-county-florida-are-declining/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 10:46:46 +0000</pubDate>
		<dc:creator>Penney</dc:creator>
				<category><![CDATA[Citrus Market News]]></category>
		<category><![CDATA[Citrus County]]></category>

		<guid isPermaLink="false">http://c21alliancerealty.com/?p=2827</guid>
		<description><![CDATA[According to reports from the Citrus County Clerk of the Circuit Court, the amount of new foreclosures that are hitting the market are showing signs of diminishing. The year started off with foreclosure numbers coming in at 130 for the month of January.  During the month of July numbers have dropped to 114, the gradual [...]]]></description>
			<content:encoded><![CDATA[<p>According to reports from the Citrus County Clerk of the Circuit Court, the amount of new foreclosures that are hitting the market are showing signs of diminishing. The year started off with foreclosure numbers coming in at 130 for the month of January.  During the month of July numbers have dropped to 114, the gradual decline is positive sign for the real estate market in Citrus County, Florida.</p>
<p>Foreclosure sales are held at the Citrus County Clerk’s office every Thursday at 10:00 a.m. in the Jury Assembly Room.  For a <a title="Link to Citrus County Clerk of Courts Foreclosure List" href="http://www.clerk.citrus.fl.us/fsList/home.jsp" target="_blank">list of the foreclosures for sale</a> visit the <a title="Link to Citrus County Clerk of Circuit Court Website" href="http://www.clerk.citrus.fl.us" target="_blank">Clerk of Circuit Courts Website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://c21alliancerealty.com/citrus-county/citrus-market-news/foreclosure-numbers-in-citrus-county-florida-are-declining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
